Start with a 14-day free trial. No credit card required. Cancel anytime.
Perfect for solo installers just starting out.
Get StartedFor freelancers managing more projects.
Get StartedFor growing businesses needing efficient tools.
Start 14-Day Free TrialFor scaling teams requiring deep insights.
Contact SalesDetailed breakdown of what's included in each plan.
|
Starter
$14
for 1 month |
Plus
$22
for 1 month |
Pro
$25
for 1 month |
Enterprise
$200
/ month | |
|---|---|---|---|---|
| Project Management | ||||
| Projects | 15/month | 25/month | 60/month | 200/month |
| Unconfirmed Project Retention | 45 days | 60 days | 90 days | 180 days |
| Site Planner | ||||
| Site Plan(s) | 1/project | 1/project | 3/project | 6/project |
| Basic Drawing Tools | ||||
| Advanced Drawing tools | - | |||
| IP and Custom Drawing Tools | - | - | ||
| Estimated Cable Length | - | |||
| Enclosure Selection | - | |||
| Wire Pair Assignments (CAT5/6) | - | - | ||
| Camera Previews | - | - | ||
| Export | - | - | ||
| Cable Options | Basic No HDMI/VGA | Comprehensive | Comprehensive | Comprehensive |
| Max Undo/Redo Steps | 5 | 10 | 50 | 100 |
| Quotations, Receipts, Invoices | ||||
| Quotations | 5/project | 7/project | 20/project | Unlimited |
| Receipts | Unlimited | Unlimited | Unlimited | Unlimited |
| Invoices | Unlimited | Unlimited | Unlimited | Unlimited |
| Draft Quotations Retention | 45 days | 60 days | 90 days | 180 days |
| Quotation Assist | - | - | ||
| Quotation Duplication | - | - | ||
| Category Aggregation | - | - | ||
| Item Discounts | Batch only | Batch only | Batch and individual items | Batch and individual items |
| Company Branding | - | |||
| Cover Page Inclusion | - | - | ||
| Terms & Conditions Inclusion | - | - | ||
| One Click Print | ||||
| Equipment & Inventory | ||||
| Equipment Directory | 200 | 250 | 500 | Unlimited |
| Inventory Items | - | - | 500 | Unlimited |
| Inventory Serial Number Tracking | - | - | ||
| Procurement | ||||
| Shopping List | - | |||
| Export Shopping List | - | - | ||
| Inventory Integration | - | - | ||
| Serial Number Tracking | - | - | ||
| People Management | ||||
| Personnel | - | - | 25 | Unlimited |
| Assign Labor for Projects | - | - | ||
| Clients | Unlimited | Unlimited | Unlimited | Unlimited |
| Vendors | 10 | 20 | 50 | Unlimited |
| Finances | ||||
| Logistics & Travel Cost Tracking | - | |||
| Cash Flow Insights | - | |||
| Cash Flow Misc Entries | - | 5/project | 20/project | Unlimited |
| Advanced Profit & Loss | - | - | ||
| Advanced Statistics | - | - | ||
| Statistics Filter Options | - | - | Monthly/Yearly | Monthly/Yearly/All Time |
| Engineering Tools | ||||
| Calculator | ||||
| Lens Calculator | - | - | ||
| FOV Calculator | - | |||
| Lighting Calculator | - | - | ||
| Disk Calculator | ||||
| Bandwidth Calculator | - | - | ||
| UPS Backup Calculator | - | |||
| PoE Calculator | - | - | ||
| Signal Quality Calculator | - | - | ||
| Video Wall Calculator | - | - | ||
| Roles & Permissions | ||||
| Users | 1 | 1 | 1 | 20 |
| Personalization | ||||
| Full App Branding | - | - | - | |
Enhance your workflow with these powerful add-ons.
Need more projects? Add extra capacity to your plan.
Add a single project to your monthly limit.
Perfect for a busy month.
Scale up your operations effortlessly.
Maximum value for high-volume installers.
Moving from another platform? Our experts will handle the transition for you.
Yes, you can upgrade or downgrade your plan at any time.
Absolutely! We offer a 14-day free trial on the Pro plan so you can explore all the features before committing.
We accept major credit and debit cards, HelaPay, and bank transfers.
We tailor our pricing to different regions based on local market conditions and costs, so our plans stay fair and affordable everywhere.
We currently use one-time payments to keep billing simple. Subscriptions will be introduced later.